SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 84 | Next

Various

"Woman Suffrage By Federal Constitutional Amendment"

......| 41.0 | 124,311 | 105,662 | 89,659 | 72,998
|Kentucky ......| 11.4 | 527,661 | 506,299 | 75,694 | 73,413
|Tennessee .....| 21.7 | 433,431 | 419,646 | 119,142 | 122,707
|Alabama .......| 42.5 | 298,943 | 284,116 | 213,923 | 217,676
|Mississippi ...| 56.2 | 192,741 | 180,787 | 233,701 | 231,901
|Arkansas ......| 28.1 | 284,301 | 248,964 | 111,365 | 102,917
|Louisiana .....| 43.1 | 240,001 | 222,473 | 174,211 | 172,711
|Texas .........| 17.7 | 835,962 | 722,063 | 166,393 | 161,959
|Missouri ......| 4.8 | 919,480 | 874,997 | 52,921 | 48,057
|Oklahoma ......| 8.3 | 393,377 | 311,266 | 36,841 | 30,208
|West Virginia .| 5.3 | 315,498 | 270,298 | 22,757 | 14,667
====================================================================
Speaking of the probable enforcement of the National Constitution
against the "Grandfather clause" in Southern constitutions, Walter E.
Clark, Chief Justice of the Supreme Court of North Carolina, said:
"In North Carolina such a decision would readmit to the polls 125,000
negro votes.


Pages:
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96
nieruchomości kraków
Skuteczne pozycjonowanie
Arteria - Twój klucz do sukcesu
druk plakatów
drukarnia reklamowa
bielizna
bielizna
pozycjonowanie
skutecznie i profesjonalnie