If the South really wants White Supremacy, it will urge
the enfranchisement of women. The following table offers insuperable
proof:
====================================================================
| |Per Cent. of| WHITE | NEGROES
| | Negroes in | 21 Years and Over | 21 Years and Over
| STATES | Population | |
| | All Ages | Male | Female | Male | Female
+---------------+------------+---------+---------+---------+--------
|Delaware ......| 15.4 | 52,804 | 50,160 | 9,050 | 8,281
|Maryland ......| 17.9 | 303,561 | 309,897 | 63,963 | 63,899
|Dist. Columbia.| 28.5 | 75,765 | 81,622 | 27,621 | 34,449
|Virginia ......| 32.6 | 363,659 | 353,516 | 159,593 | 164,844
|North Carolina.| 31.6 | 357,611 | 358,583 | 146,752 | 159,236
|South Carolina | 55.2 | 165,769 | 162,623 | 169,155 | 181,264
|Georgia .......| 45.1 | 353,569 | 343,187 | 266,814 | 269,937
|Florida .
Pages:
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95