]
Who then are the voters of nine counties who kept the women of an
entire state disfranchised? The following table presents the answer:
==================================================================
| | | | | Total |
| | | | Total | German, |
| | Total | Total | Foreign and | Austrian, |
| Counties | Population | Native | Foreign | Russian, |
| | | Parentage | Parentage | or of such|
| | | | | Parentage |
|-------------+------------+-----------+-------------+-----------|
|Bon Homme....| 11,061 | 3,448 | 7,6l3 | 4,759 |
|Brule .......| 6,451 | 3,008 | 3,443 | 1,556 |
|Charles Mix..| 14,899 | 6,387 | 8,512 | 2,757 |
|Campbell ....| 5,244 | 600 | 4,644 | 3,491 |
|Douglas .....| 6,400 | 2,017 | 4,383 | 1,644 |
|McCook .
Pages:
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61