SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 109 | Next

Various

"Scientific American Supplement, No. 358, November 11, 1882"

Corrections for varying specific heat of platinum may
be conveniently made by the tables given in a previous article.[1]
Corrections for varying specific heat of water are less important, but
may be made by the following table:
_Temperatures, Fahrenheit, and Corresponding Number of British Thermal
Units Contained in Water from Zero Fahrenheit_.
_______________________________________________________________
Deg | B.t.u. || Deg | B.t.u. || Deg | B.t.u. || Deg | B.t.u. |
----+--------++-----+--------++-----+---------++-----+---------+
32 | 32.000 || 57 | 57.007 || 82 | 82.039 || 107 | 107.101 |
33 | 33.000 || 58 | 58.007 || 83 | 83.041 || 108 | 108.104 |
34 | 34.000 || 59 | 59.008 || 84 | 84.043 || 109 | 109.107 |
35 | 35.000 || 60 | 60.009 || 85 | 85.045 || 110 | 110.110 |
36 | 36.000 || 61 | 61.010 || 86 | 86.047 || 111 | 111.113 |
37 | 37.000 || 62 | 62.011 || 87 | 87.049 || 112 | 112.117 |
38 | 38.000 || 63 | 63.012 || 88 | 88.051 || 113 | 113.121 |
39 | 39.001 || 64 | 64.013 || 89 | 89.053 || 114 | 114.125 |
40 | 40.001 || 65 | 65.014 || 90 | 90.055 || 115 | 115.129 |
41 | 41.001 || 66 | 66.015 || 91 | 91.


Pages:
97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121
Wynajem Autokarów
Wynajem Autokarów, Wynajem Autokar…
www.wynajem-autokar…
nieruchomości kraków

www.promocja.seo-fa…
Telewizja przemysłowa CCTV
Telewizja przemysłowa CCTV
www.ares-mp.pl
druk plakatów
drukarnia reklamowa
www.banery.pl
bielizna
bielizna
www.lingerie4u.pl