|
Cases of|The epidemic periods +--------+---------+---------+---------+---------+
acute |since opening |On total|On small |On first |On second|On third |
small- |of hospital. |special | circle, | ring, | ring, | ring, |
pox. | | area. |0-1/4 mile.|1/4-1/2 mile.|1/2-3/4 mile.|3/4-1 mile.|
--------+---------------------+--------+---------+---------+---------+---------+
327 |March-December 1877 | 1.10 | 3.47 | 1.37 | 1.27 | 0.36 |
714 |January- | | | | | |
| September, 1878 | 1.80 | 4.62 | 2.55 | 1.84 | 0.67 |
679 |September 1878- | | | | | |
| October 1879 | 1.68 | 4.40 | 2.63 | 1.49 | 0.64 |
292 |October, 1879- | | | | | |
| December, 1880 | 0.58 | 1.85 | 1.06 | 0.30 | 0.28 |
515 |December 1880- | | | | | |
| April 1881 | 1.21 | 2.00 | 1.54 | 1.25 | 0.61 |
--------+---------------------+--------+---------+---------+---------+---------+
2,527 |Five periods | 6.37 | 16.34 | 9.15 | 6.15 | 2.56 |
--------+---------------------+--------+---------+---------+---------+---------+
Now, the source of infection in cases of small-pox is often more easy to
find than in cases of some other forms of infectious disease, and mainly
for two reasons:
1.
Pages:
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115